BL10
Bike Lock with GPS Tracking
GNSS
|
||
Positioning system | GPS+WiFi+LBS |
|
Frequency | L1 |
|
Positioning accuracy | <2.5m CEP |
|
Track sensitivity | -165dBm |
|
Acquisition sensitivity | -148dBm |
|
TTFF (open sky) | Avg. hot start ≤1sec |
|
Avg. cold start ≤32sec |
|
|
Cellular
|
||
Communication network | GSM |
|
Frequency | Quad-band 850/900/1800/1900 MHz |
|
Power
|
||
Battery | 10,000mAh/3.7V industrial-grade Li-Polymer battery |
|
Solar power | 6V/5W (Under solar illumination) |
|
Working modes | Regular-upload mode |
|
Standby time | Up to 40 days in locked state (without solar energy) |
|
Interface | ||
LED indication | 1 status indicator (Blue) |
|
SIM | Micro-SIM |
|
Data storage | 64Mb |
|
Physical specification | ||
Dimensions | 148.0 x 211.0 x 51.0 mm |
|
Weight | 1117g |
|
Operating environment | ||
Operating temperature | –20℃ to +60℃ |
|
Operating humidity | 5%-95%, non-condensing |
|
IP rating | IPX6 |
|
Feature
|
||
Wi-Fi positioning accuracy | 3-50 meters |
|
iBeacon positioning accuracy | 1-10meters |
|
G-Sensor | BMA 250E |
|
Scenarios | Audible recovery, Vibration alert, Low battery alert |
|
Leaflet |