GT06N
Multifunctional Vehicle Tracker, Buy Gps Tracker, Price, 2g GPS
GNSS
|
||
Positioning system | GPS+BDS+LBS |
|
Frequency | L1 |
|
Positioning accuracy | <2.5m CEP |
|
Track sensitivity | -165dBm |
|
Acquisition sensitivity | -148dBm |
|
TTFF (open sky) | Avg. hot start ≤1sec |
|
Avg. cold start ≤32sec |
|
|
Cellular
|
||
Communication network | GSM |
|
Frequency | Quad-band 850/900/1800/1900 MHz |
|
Power | ||
Battery | 450mAh/3.7V industrial-grade Li-Polymer battery |
|
Input voltage | 9-36VDC |
|
Interface
|
||
LED indication | GNSS (Blue), Cellular (Green), Power (Red) |
|
SIM | Standard-SIM |
|
Data storage | 32+32Mb |
|
Digital inputs | ACC, SOS, input |
|
Digital outputs | Relay, output |
|
Physical specification | ||
Dimensions | 105.8 x 54.5 x 16.4mm |
|
Weight | 96g |
|
Operating environment
|
||
Operating temperature | –20℃ to +70℃ |
|
Operating humidity | 5%~95%, non-condensing |
|
Feature
|
||
Voice monitoring range | ≤5 meters |
|
Sensors | Accelerometer |
|
Scenarios | Vehicle movement alert, Over-speed alert, Geo-fence, Voice monitoring, Power supply disconnection |