HVT001
Car GPS Charger, Buy Gps Tracker, 2G Gps Tracking Price
GNSS
|
||
Positioning system | GPS, GLONASS, GALILEO |
|
Frequency | L1 |
|
Positioning accuracy | <2.5m CEP |
|
Track sensitivity | -165dBm |
|
Acquisition sensitivity | -148dBm |
|
TTFF (open sky) | Avg. hot start ≤1sec |
|
Avg. cold start ≤32sec |
|
|
Cellular
|
||
Communication network | GSM |
|
Frequency | Quad-band 850/900/1800/1900 MHz |
|
Power | ||
Battery | 130 mAh/3.7V industrial-grade Li-Polymer battery |
|
Input voltage | 9-15VDC |
|
Interface | ||
Connector | Cigarette lighter socket |
|
SIM | Nano-SIM |
|
USB | 2 x USB type A for charging |
|
Data storage | 32+128Mb |
|
Physical specification | ||
Dimensions | 84.0 x 44.0 x 38.0 mm |
|
Weight | 102.8g |
|
Operating environment
|
||
Operating temperature | –20℃ to +70℃ |
|
Operating humidity | 5%~95%, non-condensing |
|
Feature
|
||
Voice monitoring range | ≤5 meters |
|
Sensors | Accelerometer |
|
Ignition detection | External Power Voltage |
|
Scenarios | Vehicle movement alert, Over-speed alert, Geo-fence, SOS call, Voice-monitor, Vehicle battery detection, Power supply disconnection |