JM-VG01U
INS-aided GPS Tracker, Buy Gps Tracker, Price, 2g GPS
GNSS
|
||
Positioning system | GPS, GLONASS, GALILEO | |
Frequency | L1 | |
Positioning accuracy | <2.5m CEP | |
Track sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤32sec | ||
Cellular
|
||
Communication network | GSM | |
Frequency | Quad-band 850/900/1800/1900 MHz | |
Power | ||
Battery | 450mAh/3.7V industrial-grade Li-Polymer battery | |
Input voltage | 9-36VDC | |
Interface
|
||
LED indication | GNSS (Blue), Cellular (Green), Power (Red) | |
SIM | Micro-SIM | |
Data storage | 32+32Mb | |
Digital inputs | ACC, SOS | |
Digital outputs | Relay | |
Physical specification | ||
Dimensions | 80.0 x 67.0 x 16.0 mm | |
Weight | 63g | |
Operating environment
|
||
Operating temperature | –20℃ to +70℃ | |
Operating humidity | 5%~95%, non-condensing | |
IP rating | IP65 | |
Feature
|
||
Sensors | Accelerometer and gyroscope | |
Scenarios | Vibration alert, Vehicle movement alert, Over-speed alert, Geo-fence, SOS call, Power supply disconnection | |
Driving behavior analysis | Harsh acceleration, Harsh braking, Harsh cornering, Sudden lane change, Collision, Skidding, Rollover, Roll & pitch |